Wires and ropes for vineyards and orchards
Until about thirty years ago, galvanized wire was almost exclusively used for supporting shoots in the vineyard. From the 1970s, new types of wires and ropes began to appear on the market, which, thanks to continuous studies and research, have progressively evolved.
Inox Wire
AISI 304 annealed stainless steel wire
Because it is a very malleable wire, it is not used as a support wire. It finds exclusive use in tying wires to braces.
Code | Diameter | Meters per Kg | Configuration |
---|---|---|---|
FILR 120 | 1,20 mm | 112,50 m/Kg | 25 kg |
FILR 150 | 1,50 mm | 71,00 m/Kg | 25 kg |
FILR 200 | 2,00 mm | 71,00 m/Kg | 25 kg |
FILR 300 | 3,00 mm | 17,70 m/Kg | 25 kg |
Stainless steel wire AISI 302-304
The use of AISI 302-304 stainless steel wires is the optimal technical solution in vineyard and orchard planting due to its peculiarities:
- Content elongation
- High breaking loads
- Unlimited shelf life
AISI 302 stainless wire differs substantially from AISI 304 stainless wire in that it is more rigid and opaque; however, the chemical composition is very similar.
Code | Diameter | Meters per Kg | Breaking Load | Elongation | Configuration |
---|---|---|---|---|---|
FILA 160 | 1,60 mm | 63,20 m/Kg | 362 Kg | 2% | 15-25-50 kg |
FILA 180 | 1,80 mm | 49,30 m/Kg | 458 Kg | 2% | 15-25-50 kg |
FILA 200 | 2,00 mm | 40,00 m/Kg | 565 Kg | 2% | 15-25-50 kg |
FILA 240 | 2,40 mm | 27,70 m/Kg | 813 Kg | 2% | 15-25-50 kg |
FILA 250 | 2,50 mm | 25,50 m/Kg | 883 Kg | 2% | 25-50 kg |
FILA 270 | 2,70 mm | 21,90 m/Kg | 940 Kg | 2% | 25 kg |
FILA 300 | 3,00 mm | 17,70 m/Kg | 1.060 Kg | 2% | 25 kg |
Galvanized Wires
Triple galvanized wire
Comavit triple galvanized wire is available in two different variants, with 5% and 10% elongation. It has excellent mechanical properties and is an economical alternative to zinc-aluminum galvanized wire.
Code | Diameter | Meters per Kg | Breaking Load | Elongation | Configuration |
---|---|---|---|---|---|
FILZ160 | 1,60 mm | 63,20 m/Kg | 154 kg | 8-10% | 25 kg |
FILZ180 | 1,80 mm | 50,00 m/Kg | 194 kg | 8-10% | 25 kg |
FILZ200 | 2,00 mm | 40,50 m/Kg | 240 kg | 8-10% | 25 kg |
FILZ220 | 2,20 mm | 33,40 m/Kg | 290 kg | 8-10% | 25 kg |
FILZ250 | 2,50 mm | 25,90 m/Kg | 375 kg | 8-10% | 25 kg |
Filo tripla zincatura plus
Code | Diameter | Meters per Kg | Breaking Load | Elongation | Configuration |
---|---|---|---|---|---|
FILZ160-PLUS | 1,60 mm | 63,20 m/Kg | 260 kg | <5% | 25 kg |
FILZ180-PLUS | 1,80 mm | 50,00 m/Kg | 330 kg | <5% | 25 kg |
FILZ200-PLUS | 2,00 mm | 40,50 m/Kg | 230 kg | <5% | 25 kg |
FILZ220-PLUS | 2,20 mm | 33,40 m/Kg | 460 kg | <5% | 25 kg |
FILZ250-PLUS | 2,50 mm | 25,90 m/Kg | 500 kg | <5% | 25 kg |
Zinc-aluminum wire elongation <10%.
Comavit Filza wires are carbon steel wires coated with zinc and aluminum. They last at least 5 times longer than a triple galvanized wire.
Code | Diameter | Meters per Kg | Breaking Load | Elongation | Configuration |
---|---|---|---|---|---|
FILZA160 | 1,60 mm | 63,20 m/Kg | 154 kg | 8-10% | 25 kg |
FILZA 180 | 1,80 mm | 50,00 m/Kg | 194 kg | 8-10% | 25 kg |
FILZA 200 | 2,00 mm | 40,50 m/Kg | 240 kg | 8-10% | 25 kg |
FILZA 220 | 2,20 mm | 33,40 m/Kg | 290 kg | 8-10% | 25 kg |
FILZA 250 | 2,50 mm | 25,90 m/Kg | 375 kg | 8-10% | 25 kg |
Philozinc-aluminumpluselongation <5%.
Code | Diameter | Meters per Kg | Breaking Load | Elongation | Configuration |
---|---|---|---|---|---|
FILZA160-PLUS | 1,60 mm | 63,20 m/kg | 260 kg | <5% | 25 kg |
FILZA180-PLUS | 1,80 mm | 50,00 m/kg | 330 kg | <5% | 25 kg |
FILZA200-PLUS | 2,00 mm | 40,50 m/kg | 230 kg | <5% | 25 kg |
FILZA220-PLUS | 2,20 mm | 33,40 m/kg | 460 kg | <5% | 25 kg |
FILZA250-PLUS | 2,50 mm | 25,90 m/kg | 500 kg | <5% | 25 kg |
FILZA300-PLUS | 3,00 mm | 18,00 m/kg | 848 kg | <5% | 25 kg |
FILZA400-PLUS | 4,00 mm | 10,10 m/kg | 1.570 kg | <5% | 25-50-100-400 kg |
Ropes
Galvanized rope 19 strands
Code | Diameter | Meters per Kg | Breaking Load | Configuration | N. Wires |
---|---|---|---|---|---|
FUZ-30019 | 3,00 mm | 22,72 m/kg | 853 kg | 1000 m | 19 |
FUZ-40019 | 4,00 mm | 12,65 m/kg | 1.516 kg | 200 m | 19 |
FUZ-50019 | 5,00 mm | 8,06 m/kg | 2.368 kg | 150-400-1000 m | 19 |
FUZ-60019 | 6,00 mm | 5,88 m/kg | 3.410 kg | 125-300 m | 19 |
FUZ-70019 | 7,00 mm | 4,16 m/kg | 4.642 kg | 75-200-500 m | 19 |
FUZ-80019 | 8,00 mm | 3,22 m/kg | 6.062 kg | 60-150 m | 19 |
Galvanized rope 49 strands
Code | Diameter | Meters per Kg | Breaking Load | Configuration | N. Wires |
---|---|---|---|---|---|
FUZ-30049 | 3,00 mm | 28,57 m/kg | 630 kg | 1000 m | 49 |
FUZ-40049 | 4,00 mm | 16,36 m/kg | 1.120 kg | 500 m | 49 |
FUZ-50049 | 5,00 mm | 10,41 m/kg | 1.751 kg | 400 m | 49 |
FUZ-60049 | 6,00 mm | 7,24 m/kg | 2.521 kg | 300 m | 49 |
FUZ-70049 | 7,00 mm | 5,31 m/kg | 3.432 kg | 200 m | 49 |
FUZ-80049 | 8,00 mm | 4,06 m/kg | 4.483 kg | 200 m | 49 |
Plastic-coated rope
Code | Diameter | Meters per Kg | Breaking Load | Configuration |
---|---|---|---|---|
FUP 4/6 | 7 mm | fune 4,00 mm esterno 6,00 mm | 0,103 m/g | Upon request |
FUP 6/8 | 19 mm | rope 6.00 mm outside 8.00 mm | 0,213 m/g | Upon request |
Request a quote for a custom protection structure or trellis
For over 50 years, we have been leaders in providing quality materials and equipment in the field of agriculture. Our attention to the customer starts right away by structuring an accurate quote based on their needs.